> there are two different versions for this IP Camera in total, Original Version and OEM Version NO LOGO
Original Version: it is Dahua original international version model, support update.
OEM Version NO LOGO: it is from Dahua factory, with same quality, same software, but NO LOGO.
> Please contact me soon if you place big order(over 20 pieces), we will help you to prepare the better price and special stock for you.
Please check the differences between Original Version and OEM Version
Differences | ||
Version | Original Version | OEM Version |
Model | IPC-HDW1431T1-S4 | oem name |
Camera | original | same but NO LOGO(without logo) |
Updateable | yes, official updating | no |
Packing Box | original box | oem box |
Custom LOGO | no | yes |
Stock | less | enough |
Same | ||
Manufacture | Dahua | |
Functions | all functions are same | |
Software | same software, and are official software | |
Accessories | all are same |
DH-IPC-HDW1431T1-S4 4MP Entry IR Fixed-focal Eyeball Netwok Camera
> 4MP, 1/3″ CMOS image sensor, low illuminance, high image definition
> Outputs 4MP (2560 × 1440) @25/30 fps, and supports max. 4MP (2688 × 1520) @20 fps
> H.265 codec, high compression rate, ultra-low bit rate
> Built-in IR LED, max. IR distance: 30 m
> ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
> Image Rotation, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> Abnormality detection: Motion detection, video tampering, network disconnection, IP conflict, illegal access, voltage detection
> 12V DC/PoE power support
> IP67, protection
1. Camera | |||||
Image Sensor | 1/3″4Megapixel progressive CMOS | ||||
Effective Pixels | 2688 (H) ×1520 (V) | ||||
ROM | 128 MB | ||||
RAM | 128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||
Min. Illumination | 0.03 Lux @ F2.0 | ||||
IR Distance | 30 m (98.4 ft) | ||||
IR On/Off Control | Auto/Manual | ||||
IR LEDs Number | 1 | ||||
Pan/Tilt/Rotation Range | Horizontal: 0°–355° | ||||
Vertical: 0°–78° | |||||
Rotation: 0°–360° | |||||
2. Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm | ||||
3.6 mm | |||||
Max. Aperture | F2.0 | ||||
Field of View | 2.8 mm: | Horizontal: 93° | |||
Vertical: 53° | |||||
Diagonal: 111° | |||||
3.6 mm: | Horizontal: 81° | ||||
Vertical: 44° | |||||
Diagonal: 95° | |||||
Iris Type | Fixed aperture | ||||
Close Focus Distance | 2.8 mm: 0.8 m (2.6 ft) | ||||
3.6 mm: 1.4 m (4.6 ft) | |||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8mm | 50.0m(183.7 ft) | 22.4m(73.5 ft) | 11.2m(36.7 ft) | 15.1m(18.4 ft) | |
3.6mm | 80.0m(262.5 ft) | 32.0m(105.0 ft) | 16.0m(52.5 ft) | 8.0m(26.2 ft) | |
3. Video | |||||
Video Compression | H.265; H.264; H.264B; MJPEG | ||||
Smart Codec | Yes | ||||
Video Frame Rate | Main Stream: | ||||
2688 × 1520 (1 fps–20 fps) | |||||
2560 × 1440 (1 fps–25/30 fps) | |||||
Sub Stream: | |||||
704 × 576 (1 fps–20/25 fps) | |||||
704 × 480 (1 fps–20/30 fps) | |||||
Stream Capability | 2 streams | ||||
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M(1280 × 960); 720p (1280 × 720); D1 (704 × 480); VGA (640 × 480); CIF (352 × 288/352 ×240) | ||||
Bit Rate Control | CBR; VBR | ||||
Video Bit Rate | H.264: 32 Kbps–6144 Kbps | ||||
H.265: 12 Kbps–6144 Kbps | |||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||
Gain Control | Manual/Auto | ||||
Noise Reduction | 3D DNR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest(RoI) | Yes (4 areas) | ||||
Smart IR | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520resolution.) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
4. Network | |||||
Network | RJ-45 (10/100 Base-T) | ||||
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP | ||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; | ||||
User/Host | 20 | ||||
Edge Storage | Dahua Cloud; FTP; SFTP; NAS | ||||
Browser | IE, Chrome, Firefox | ||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Phone | IOS; Android | ||||
5. Certification | |||||
Certifications | CE-LVD: EN60950-1 | ||||
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU | |||||
FCC: 47 CFR FCC Part 15, Subpart B | |||||
6. Power | |||||
Power Supply | 12V DC/POE (802.3af) | ||||
Power Consumption | < 5.1W | ||||
7. Environment | |||||
Operating Conditions | -40°C to +55°C (-40°F to +131°F) /less than≤95% | ||||
Strorage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||
Ingress Protection | IP67 | ||||
8. Structure | |||||
Casing | Metal + plastic | ||||
Dimensions | 85.5 mm × Φ109 mm (3.4″ × Φ4.3″) | ||||
Net Weight | 0.25 kg (0.6 lb) | ||||
Gross Weight | 0.37 kg (0.8 lb) |
> IP camera DH-IPC-HDW1431T1-S4 * 1
> Accessories for IP camera * 1
window.adminAccountId=238276034;
Reviews
There are no reviews yet.